Also available on the MLS.CA and SIA.CA networks
Louise Léonard
Real Estate Agent
Email : louisel@sutton.com
Telephone: 819 274-1764
Office: 819 429-6464
Toll free: 1 877-425-2617
Fax: 819 425-9312
|
280 000,00 $No: MT8238001 Cottage - Detached 348 Ch. du Lac-de-la-Carpe |
| Rooms: 14 | Bedroom(s): 6 | Washroom(s): 2 | |
|
|
| Distinctive features | Water access | Distinctive features | Water front |
| Distinctive features | Motor boat allowed | Driveway | Not Paved |
| Landscaping | Patio | Water supply | Ground-level well |
| Heating energy | Wood | Heating energy | Electricity |
| Equipment available | Central vacuum | Equipment available | Ventilation system |
| Windows | Wood | Foundation | Poured concrete |
| Hearth stove | Wood burning stove | Garage | Double width or more |
| Garage | Fitted | Distinctive features | No neighbours in the back |
| Proximity | Other | Siding | Pressed fibre |
| Basement | 6 feet and over | Basement | Seperate entrance |
| Basement | Partially finished | Parking | Outdoor |
| Parking | Garage | Sewage system | Other |
| Sewage system | Sealed septic tank | Distinctive features | Wooded |
| Window type | Crank handle | Roofing | Asphalt shingles |
| Topography | Flat | Zoning | Residential |
| Zoning | Vacationing area |
N/A
| Lot dimensions | 45x127 m. | Lot surface | 4426 m2 |
| Building dimensions | 36x28 pi. (irr.) | Available living area | 2016 pi2 |
| Floor | Dimensions | R/I | Floor cover | |
| Dining room | RC | 18x13 P | R | Floating floor |
| Living room | RC | 13x13 P | R | Floating floor |
| Kitchen | RC | 17x11 P | I | Ceramic tiles |
| Bedroom | RC | 12x11 P | R | Floating floor |
| Washroom | RC | 5x5 P | R | Ceramic tiles |
| Bedroom | 2 | 12x9.5 P | R | Floating floor |
| Bedroom | 2 | 12x9.5 P | R | Floating floor |
| Master bedroom | 2 | 13x16 P | R | Floating floor |
| Bathroom | 2 | 8x9.5 P | R | Ceramic tiles |
| Bedroom | 0 | 12x10 P | R | Carpet |
| Bedroom | 0 | 11.5x11.5 P | R | Ceramic tiles |
| Hallway | 0 | 20x8 P | I | Concrete |
| Other | 0 | 12x8 P | R | Concrete |
| Other | 0 | 28x20 P | R | Concrete |
N/A