Also available on the MLS.CA and SIA.CA networks
Louise Léonard
Real Estate Agent
Email : louisel@sutton.com
Telephone: 819 274-1764
Office: 819 429-6464
Toll free: 1 877-425-2617
Fax: 819 425-9312
|
247 000,00 $No: MT8306829 Cottage - Detached 18 Ch. Paul-Grégoire |
| Rooms: 17 | Bedroom(s): 5 | Washroom(s): 3 | |
|
|
| Driveway | Not Paved | Cupboard | Wood |
| Heating system | Electric baseboard units | Water supply | Artesian well |
| Heating energy | Wood | Heating energy | Electricity |
| Foundation | Poured concrete | Hearth stove | Other |
| Distinctive features | No neighbours in the back | Distinctive features | Cul-de-sac |
| Proximity | Other | Proximity | Elementary school |
| Proximity | Cross-country skiing | Siding | Wood |
| Basement | 6 feet and over | Basement | Seperate entrance |
| Basement | Finished basement | Parking | Outdoor |
| Sewage system | Purification field | Sewage system | Septic tank |
| Distinctive features | Wooded | Roofing | Asphalt shingles |
| Topography | Flat | View | Water |
| View | Mountain | View | Panoramic |
| Zoning | Residential | Zoning | Vacationing area |
N/A
| Lot dimensions | 240x658 pi. | Lot surface | 3 |
| Building dimensions | 42x28 pi. | Available living area | 2198 pi2 |
| Floor | Dimensions | R/I | Floor cover | |
| Dining room | RC | 10x12.8 P | R | Ceramic tiles |
| Kitchen | RC | 12x13 P | R | Ceramic tiles |
| Living room | RC | 14.8x18.4 P | R | Ceramic tiles |
| Hallway | RC | 6.5x13.5 P | R | Ceramic tiles |
| Bedroom | RC | 10.2x12.1 P | R | Wood |
| Bedroom | RC | 10.2x12.2 P | R | Wood |
| Bathroom | RC | 12x10 P | R | Ceramic tiles |
| Living room | 2 | 15.3x13.7 P | R | Carpet |
| Master bedroom | 2 | 15x13 P | R | Wood |
| Bedroom | 2 | 11.8x13 P | R | Wood |
| Bedroom | 2 | 12.10x11.3 P | R | Wood |
| Bathroom | 2 | 10.2x11.4 P | R | Ceramic tiles |
| Home office | 0 | 13x13 P | R | Carpet |
| Family room | 0 | 22.7x12.6 P | R | Carpet |
| Washroom | 0 | 6x8 P | R | Ceramic tiles |
| Hallway | 0 | 13.5x7.1 P | R | Ceramic tiles |
| Workshop | 0 | 10x18.2 P | R | Concrete |
N/A