Also available on the MLS.CA and SIA.CA networks
Louise Léonard
Real Estate Agent
Email : louisel@sutton.com
Telephone: 819 274-1764
Office: 819 429-6464
Toll free: 1 877-425-2617
Fax: 819 425-9312
|
429 000,00 $No: MT8310517 Cottage - Detached 44 Rue Ste-Marie |
| Rooms: 12 | Bedroom(s): 3 | Washroom(s): 3 | |
|
|
| Distinctive features | Water access | Distinctive features | Water front |
| Distinctive features | Motor boat allowed | Driveway | Not Paved |
| Cupboard | Wood | Heating system | Electric baseboard units |
| Water supply | Lake water | Heating energy | Wood |
| Heating energy | Electricity | Equipment available | Central vacuum |
| Equipment available | Ventilation system | Windows | PVC |
| Foundation | Poured concrete | Hearth stove | Wood fireplace |
| Garage | Heated | Garage | Detached |
| Garage | Single width | Distinctive features | No neighbours in the back |
| Distinctive features | Cul-de-sac | Proximity | Park - green area |
| Proximity | Elementary school | Proximity | Cross-country skiing |
| Siding | Pressed fibre | Basement | 6 feet and over |
| Basement | Seperate entrance | Basement | Finished basement |
| Parking | Garage | Sewage system | Purification field |
| Sewage system | Septic tank | Distinctive features | Wooded |
| Landscaping | Landscape | Window type | Crank handle |
| Roofing | Asphalt shingles | Topography | Flat |
| View | Water | View | Mountain |
| View | Panoramic | Zoning | Residential |
| Zoning | Vacationing area |
N/A
| Lot dimensions | Lot surface | 55062 pi2 | |
| Building dimensions | 43x27 pi. | Available living area | 2154 pi2 |
| Floor | Dimensions | R/I | Floor cover | |
| Dining room | RC | 14.6x12.6 P | R | Other |
| Living room | RC | 14x17.6 P | R | Other |
| Kitchen | RC | 11.10x12.6 P | R | Ceramic tiles |
| Master bedroom | RC | 18x11.6 P | R | Other |
| Bathroom | RC | 10.8x6.10 P | R | Ceramic tiles |
| Family room | 0 | 13.9x25.2 P | R | Carpet |
| Bedroom | 0 | 10.9x9.5 P | R | Carpet |
| Bedroom | 0 | 10.9x9.5 P | R | Carpet |
| Bathroom | 0 | 10.8x6.10 P | R | Ceramic tiles |
| Home office | 0 | 12x5.8 P | R | Carpet |
| Laundry room | 0 | 8.7x7 P | R | Ceramic tiles |
| Veranda | RC | 11.9x12 P | R | Wood |
N/A