Also available on the MLS.CA and SIA.CA networks
Louise Léonard
Real Estate Agent
Email : louisel@sutton.com
Telephone: 819 274-1764
Office: 819 429-6464
Toll free: 1 877-425-2617
Fax: 819 425-9312
|
549 000,00 $No: MT8339820 Bungalow - Detached 6 Ch. Hulmann |
| Rooms: 16 | Bedroom(s): 4 | Washroom(s): 2 | |
|
|
| Distinctive features | Water front | Distinctive features | Motor boat allowed |
| Driveway | Not Paved | Cupboard | Other |
| Heating system | Other | Heating system | Space heating baseboards |
| Water supply | Artesian well | Heating energy | Wood |
| Heating energy | Electricity | Heating energy | Propane |
| Equipment available | Central vacuum | Equipment available | Ventilation system |
| Equipment available | Electric garage door | Equipment available | Alarm system |
| Windows | PVC | Foundation | Poured concrete |
| Hearth stove | Gaz fireplace | Hearth stove | Wood burning stove |
| Garage | Attached | Garage | Single width |
| Distinctive features | No neighbours in the back | Distinctive features | Cul-de-sac |
| Proximity | Park - green area | Proximity | Elementary school |
| Proximity | Cross-country skiing | Siding | Other |
| Basement | 6 feet and over | Basement | Finished basement |
| Parking | Outdoor | Parking | Garage |
| Sewage system | Other | Landscaping | Landscape |
| Window type | Crank handle | Roofing | Asphalt shingles |
| Topography | Sloped | View | Water |
| View | Mountain | View | Panoramic |
| Zoning | Residential | Zoning | Vacationing area |
N/A
| Lot dimensions | 76x229 pi. | Lot surface | 27843 pi2 |
| Building dimensions | 62x40 pi. (irr.) | Available living area | 3056 pi2 |
| Floor | Dimensions | R/I | Floor cover | |
| Hallway | RC | 19x6.9 P | R | Ceramic tiles |
| Kitchen | RC | 19.6x11.2 P | R | Ceramic tiles |
| Dining room | RC | 21.4x15 P | R | Other |
| Living room | RC | 15.7x11.4 P | R | Other |
| Master bedroom | RC | 9.2x14.3 P | R | Other |
| Bedroom | RC | 11.6x10.3 P | R | Other |
| Bathroom | RC | 7.11x8 P | R | Ceramic tiles |
| Boudoir | 0 | 14.9x13.4 P | R | Ceramic tiles |
| Bedroom | 0 | 13.3x9.11 P | R | Carpet |
| Bedroom | 0 | 10.9x14.11 P | R | Carpet |
| Family room | 0 | 18.11x11.5 P | R | Ceramic tiles |
| Cellar / Cold room | 0 | 7.8x6 P | R | Concrete |
| Other | 0 | 6x5 P | R | Concrete |
| Bathroom | 0 | 9.6x6.2 P | R | Ceramic tiles |
| Other | 0 | 8x6.6 P | R | Concrete |
| Storage | 0 | 13.10x5 P | R | Concrete |
N/A